How many sales rows have more than 70 units? Write a formula that counts them.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Region | Product | Units | Revenue |
| 2 | North | Maize flour | 120 | 540,000 |
| 3 | South | Beans | 80 | 352,000 |
| 4 | North | Beans | 60 | 264,000 |
| 5 | East | Maize flour | 150 | 675,000 |
| 6 | West | Rice | 40 | 260,000 |
| 7 | South | Maize flour | 95 | 427,500 |
| 8 | North | Rice | 30 | 195,000 |
| 9 | East | Beans | 70 | 308,000 |
Sign in to join the discussion.